Active Pharmaceutical Ingredients List
Plant I
| S. No. | Product Name | GMP | DMF | USDMF | CEP |
|---|---|---|---|---|---|
| 1 | Erythromycin Base | PIC/S, USFDA | ⸻ | ||
| 2 | Erythromycin Base Dihydrate | PIC/S, USFDA | ⸻ | ||
| 3 | Erythromycin Estolate | PIC/S | ASMF | ⸻ | ⸻ |
| 4 | Erythromycin Ethyl Succinate | PIC/S, USFDA | ⸻ | ||
| 5 | Erythromycin Stearate | PIC/S, USFDA | ⸻ | ||
| 6 | Azithromycin Dihydrate | PIC/S – NPRA | ⸻ | ⸻ | |
| 7 | Azithromycin Coated Granules | PIC/S – NPRA | ⸻ | ⸻ |
Plant II
| S. No. | Product Name | GMP | DMF | USDMF | CEP |
|---|---|---|---|---|---|
| 8 | Erythromycin Lactobionate | PIC/S – NPRA | ⸻ | ⸻ | |
| 9 | Deferasirox | PIC/S – NPRA | ⸻ | ⸻ | |
| 10 | Dexamethasone Sodium Phosphate | PIC/S – NPRA | ⸻ | ⸻ | |
| 11 | Betamethasone Valerate | PIC/S – NPRA | ⸻ | ⸻ | |
| 12 | Betamethasone Sodium Phosphate | PIC/S – NPRA | ⸻ | ⸻ | |
| 13 | Betamethasone Dipropionate | PIC/S – NPRA | ⸻ | ⸻ | |
| 14 | Fluocinolone Acetonide | PIC/S – NPRA | ⸻ | ⸻ |
